![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.4 61.5 1/6/12 15.9 1/3/12 638 0 5.72 5 38 1/23/12 SSE 30.05 75
2 46.5 74.4 2/23/12 14.8 2/12/12 539 2 2.90 5 33 2/29/12 N 30.05 75
3 60.4 81.0 3/18/12 34.0 3/4/12 205 62 4.08 4 29 3/24/12 SSE 30.02 70
4 62.0 85.4 4/30/12 34.9 4/12/12 168 77 0.45 2 27 4/16/12 N 29.89 70
5 68.4 86.6 5/5/12 51.0 5/11/12 27 93 2.90 2 19 5/7/12 SSE 29.90 77
---------------------------------------------------------------------------------------
TOT 55.5 86.6 5/5/12 14.8 2/12/12 1577 234 16.05 4 38 1/23/12 SSE 29.99 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.6 86.3 5:26pm 67.1 7:50am 0 12 0.00 2 14 9:30pm S 29.94 66
2 76.5 85.4 4:12pm 66.6 8:29am 0 12 0.00 2 14 5:59am SW 29.95 68
3 70.8 76.6 4:17pm 63.8 7:55pm 0 6 0.00 2 18 7:37pm SSE 29.97 80
4 72.1 82.1 4:28pm 65.1 8:03am 0 7 0.00 1 10 3:01am SW 29.94 79
5 74.9 86.6 3:07pm 67.3 10:24am 0 10 0.00 1 10 5:17pm WNW 29.83 74
6 73.6 83.8 5:10pm 64.4 7:07am 0 9 0.00 1 15 11:28pm NNE 29.82 71
7 67.7 78.7 3:54pm 63.4 6:20pm 0 3 0.34 2 19 6:06pm SSE 29.80 87
8 69.6 80.3 5:05pm 62.0 6:38am 0 5 0.00 2 17 12:59am S 29.78 85
9 61.4 66.8 12:39am 54.6 1:29pm 4 0 0.34 2 11 10:18am NNE 29.74 86
10 60.5 68.3 3:54pm 53.1 6:10am 5 0 0.00 2 10 11:55pm N 29.82 62
11 63.4 73.8 4:39pm 51.0 6:41am 4 2 0.00 2 13 12:50am NE 29.99 59
12 65.4 72.3 4:13pm 60.6 6:57am 1 2 0.01 2 17 2:05pm SSE 30.07 75
13 59.1 63.3 12:00am 55.8 9:17am 6 0 1.66 3 18 7:22am SSE 29.97 99
14 63.9 71.9 4:58pm 61.8 11:58pm 2 0 0.41 1 15 1:13am N 29.85 99
15 64.6 73.8 4:27pm 58.4 7:43am 2 2 0.01 1 9 5:51am NNE 29.87 91
16 67.5 76.2 4:25pm 60.0 3:17am 1 4 0.00 2 6 12:02am NNE 29.87 73
17 71.2 80.8 4:07pm 62.1 6:30am 0 6 0.00 1 9 9:53pm NNE 29.85 63
18 69.1 79.7 3:39pm 63.2 6:39am 0 4 0.13 1 12 4:50am SSE 29.91 76
19 69.8 78.9 5:24pm 61.0 6:33am 0 5 0.00 1 11 4:16am S 29.98 75
20 70.3 78.9 3:45pm 63.1 7:41am 0 4 0.00 1 12 3:07am SSE 29.99 69
---------------------------------------------------------------------------------------
TOT 68.4 86.6 5/5/12 51.0 5/11/12 27 93 2.90 2 19 5/7/12 SSE 29.90 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:40am 1/1/12 0 12:00pm 1/3/12 158 Wind Speed 38 12:16am 1/23/12 0 5:21am 1/1/12 4 Wind Gust 38 12:16am 1/23/12 0 8:10am 1/1/12 9 In Humidity 53 9:18pm 1/26/12 30 12:44am 3/7/12 40 Humidity 100 10:50am 1/1/12 27 3:32pm 4/11/12 73 In Temp 98.7 7:48pm 5/5/12 53.7 7:50am 2/12/12 74.7 Out Temp 86.6 3:07pm 5/5/12 14.8 6:44am 2/12/12 55.5 Raw Barometer 28.60 10:57am 3/6/12 27.58 12:46pm 1/11/12 28.14 Total Rain 16.05 5:06pm 5/18/12 0.00 12:00am 1/1/12 9.32 Ch 1 Temp 0.0 12:00am 1/1/12 0.0 12:00am 1/1/12 0.0 Dew Point 70.9 4:06pm 5/5/12 7.6 2:54am 1/3/12 46.2 SL Barometer 30.48 10:57am 3/6/12 29.39 12:46pm 1/11/12 29.99
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:44pm 5/1/12 0 1:20pm 5/16/12 158 Wind Speed 19 6:06pm 5/7/12 0 12:01am 5/1/12 2 Wind Gust 19 6:06pm 5/7/12 0 12:20am 5/1/12 5 In Humidity 49 4:11am 5/14/12 30 7:31pm 5/1/12 40 Humidity 100 10:45pm 5/7/12 42 4:39pm 5/17/12 77 In Temp 98.7 7:48pm 5/5/12 74.3 6:04am 5/14/12 85.0 Out Temp 86.6 3:07pm 5/5/12 51.0 6:41am 5/11/12 68.4 Raw Barometer 28.29 11:07am 5/12/12 27.87 5:15pm 5/9/12 28.05 Total Rain 16.05 5:06pm 5/18/12 13.15 12:00am 5/1/12 14.34 Ch 1 Temp 0.0 12:00am 5/1/12 0.0 12:00am 5/1/12 0.0 Dew Point 70.9 4:06pm 5/5/12 42.9 5:07am 5/11/12 60.3 SL Barometer 30.15 11:07am 5/12/12 29.70 5:15pm 5/9/12 29.90
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 4:11pm 5 4:13pm 158 Wind Speed 12 3:07am 0 12:00am 1 Wind Gust 12 3:07am 0 12:01am 4 In Humidity 41 7:07am 34 6:14pm 38 Humidity 84 2:50am 56 4:32pm 69 In Temp 91.6 7:28pm 81.6 7:07am 85.2 Out Temp 78.9 3:45pm 63.1 7:41am 70.4 Raw Barometer 28.19 10:57am 28.07 7:36pm 28.14 Total Rain 16.05 12:00am 16.05 12:00am 16.05 Ch 1 Temp 0.0 12:00am 0.0 12:00am 0.0 Dew Point 66.3 2:21pm 55.1 7:41am 59.6 SL Barometer 30.04 10:57am 29.92 7:36pm 29.98
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Dew Point Hi Lo Barom SL Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Wind Run Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F in in in in in in in in in in in in in/hr in/hr in/hr miles miles miles in in in
11/12/2011 180 280 15 6 22 0 14 23 0 37 40 36 48 50 43 73.7 75.7 70.7 53.5 58.5 45.4 29.61 30.15 28.26 41.21 41.21 41.21 0.0 0.0 0.0 34.1 37.3 29.9 30.13 30.15 30.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
11/13/2011 180 360 78 8 25 0 17 25 2 39 41 37 58 83 35 70.2 74.9 66.1 56.0 64.9 47.8 28.19 28.28 28.08 41.21 41.21 41.21 0.0 0.0 0.0 41.0 54.5 25.1 30.04 30.14 29.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
11/14/2011 180 360 13 6 23 0 14 23 0 44 47 41 89 97 80 72.0 74.5 70.2 60.7 65.0 55.8 28.10 28.16 28.03 41.21 41.23 41.21 0.0 0.0 0.0 57.3 62.6 52.5 29.94 30.00 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
11/15/2011 180 360 5 4 20 0 12 21 0 47 51 46 99 100 96 73.8 76.8 72.6 62.9 64.3 59.1 28.00 28.05 27.95 41.34 41.62 41.23 0.0 0.0 0.0 62.5 64.3 58.8 29.84 29.89 29.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
11/16/2011 0 360 5 5 25 0 13 25 0 50 51 48 99 100 93 73.5 74.5 71.8 58.9 67.3 49.2 27.89 27.99 27.77 42.23 42.63 41.62 0.0 0.0 0.0 58.6 66.2 47.8 29.73 29.82 29.59 0.00 0.39 0.39 0.00 0.02 0.02 0.00 0.39 0.39 0.000 0.000 0.000 0 92 92 0.00 1.09 1.09
11/17/2011 0 360 5 8 21 0 15 21 0 45 49 39 71 100 44 70.3 73.6 67.9 41.2 49.2 35.7 28.22 28.41 27.97 42.63 42.63 42.63 0.0 0.0 0.0 31.5 48.1 19.0 30.08 30.27 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02 1.02 0.000 0.000 0.000 0 138 138 0.00 2.10 2.10
11/18/2011 45 360 5 7 27 0 13 27 0 37 39 33 51 63 38 66.7 73.1 62.2 40.3 50.1 31.9 28.44 28.52 28.38 42.63 42.63 42.63 0.0 0.0 0.0 23.3 28.8 18.2 30.31 30.40 30.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 173 173 0.00 2.10 2.10
11/19/2011 158 360 28 8 26 0 16 28 1 35 37 33 61 75 48 68.6 75.4 61.4 47.8 55.9 40.1 28.37 28.43 28.30 42.63 42.63 42.63 0.0 0.0 0.0 34.9 45.5 22.6 30.23 30.30 30.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 158 158 0.00 2.10 2.10
11/20/2011 180 333 71 7 25 0 13 25 1 41 45 37 92 100 74 71.4 74.0 67.5 56.4 60.7 51.6 28.33 28.37 28.30 42.63 42.64 42.63 0.0 0.0 0.0 54.0 60.1 45.4 30.19 30.24 30.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 183 183 0.00 2.10 2.10
11/21/2011 225 338 60 3 18 0 8 18 0 46 49 44 99 100 95 72.9 73.8 71.6 61.6 64.1 59.0 28.26 28.33 28.17 42.64 42.64 42.64 0.0 0.0 0.0 61.2 63.1 58.4 30.12 30.19 30.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 152 152 0.00 2.11 2.11
11/22/2011 180 360 5 7 24 0 14 24 0 50 51 49 94 100 81 73.8 75.4 72.1 61.4 67.3 56.8 28.07 28.18 27.94 42.86 43.37 42.64 0.0 0.0 0.0 59.6 63.7 56.8 29.92 30.03 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 83 83 0.00 2.11 2.11
11/23/2011 0 360 5 6 19 0 12 19 0 49 50 48 92 100 83 70.3 73.5 66.6 49.1 56.9 42.9 28.16 28.33 27.98 43.39 43.39 43.37 0.0 0.0 0.0 47.0 56.9 40.7 30.01 30.19 29.82 0.00 0.73 0.73 0.00 0.00 0.00 0.00 0.73 0.73 0.000 0.000 0.000 0 163 163 0.00 2.84 2.84
11/24/2011 22 360 5 4 21 0 8 21 0 46 48 42 72 97 44 67.1 73.1 63.2 49.4 60.1 39.2 28.40 28.45 28.31 43.39 43.39 43.39 0.0 0.0 0.0 39.8 45.3 33.6 30.26 30.32 30.17 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000 0 138 138 0.00 2.86 2.86
11/25/2011 158 264 59 6 20 0 12 20 1 43 45 39 52 65 39 67.2 72.3 64.0 52.8 60.2 45.3 28.36 28.43 28.29 43.39 43.39 43.39 0.0 0.0 0.0 35.4 39.3 31.8 30.22 30.29 30.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
11/26/2011 158 360 26 9 24 0 16 24 0 44 48 39 76 85 53 65.5 67.0 64.0 56.0 61.4 52.3 28.25 28.34 28.13 43.39 43.39 43.39 0.0 0.0 0.0 48.4 53.8 36.2 30.11 30.20 29.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 149 149 0.00 2.86 2.86
11/27/2011 158 360 11 7 24 0 16 24 0 50 53 48 97 100 85 68.6 72.4 65.8 56.1 57.7 54.5 28.02 28.14 27.89 44.08 45.27 43.39 0.0 0.0 0.0 55.2 56.4 52.8 29.86 29.99 29.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 207 207 0.00 2.86 2.86
11/28/2011 158 360 5 4 24 0 12 27 0 51 52 49 100 100 100 69.1 70.6 67.0 47.4 57.8 34.0 27.82 27.92 27.75 46.78 47.41 45.27 0.0 0.0 0.0 47.4 57.8 34.0 29.65 29.76 29.57 0.00 1.88 1.88 0.00 0.16 0.16 0.00 1.87 1.87 0.000 0.200 0.200 0 177 177 0.00 4.74 4.74
11/29/2011 292 360 5 2 15 0 7 15 0 48 50 45 99 100 96 65.5 69.4 62.5 33.7 35.3 32.0 27.95 28.09 27.86 47.44 47.48 47.41 0.0 0.0 0.0 33.5 35.3 31.8 29.79 29.94 29.69 0.00 0.00 0.00 0.00 0.01 0.01 0.00 2.17 2.17 0.000 0.000 0.000 0 92 92 0.00 6.88 6.88
11/30/2011 0 360 5 3 14 0 8 15 0 45 47 41 89 98 76 64.5 70.2 61.4 35.4 38.1 32.1 28.20 28.29 28.09 47.48 47.48 47.48 0.0 0.0 0.0 32.3 35.5 29.1 30.05 30.15 29.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.000 0.000 0.000 0 51 51 0.00 6.95 6.95
12/1/2011 22 360 5 4 18 0 7 19 0 41 44 37 75 95 48 65.1 73.3 59.4 40.4 52.3 29.0 28.39 28.45 28.27 47.48 47.48 47.48 0.0 0.0 0.0 32.5 38.5 27.3 30.26 30.32 30.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 79 79 0.00 6.95 6.95
12/2/2011 180 360 5 2 11 0 4 11 0 41 44 38 60 76 46 68.6 75.2 63.5 48.7 55.8 42.7 28.48 28.53 28.44 47.48 47.48 47.48 0.0 0.0 0.0 35.2 39.4 31.2 30.35 30.41 30.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
12/3/2011 158 360 5 7 25 0 14 28 0 39 42 35 50 61 36 70.7 75.2 65.3 51.2 58.5 47.1 28.48 28.53 28.43 47.48 47.48 47.48 0.0 0.0 0.0 33.2 38.2 29.7 30.35 30.41 30.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
12/4/2011 158 360 34 11 31 1 19 31 4 37 39 35 71 84 56 70.2 75.7 63.8 50.5 56.8 46.7 28.37 28.44 28.27 47.48 47.48 47.48 0.0 0.0 0.0 41.3 48.6 32.9 30.23 30.31 30.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 159 159 0.00 0.00 0.00
12/5/2011 158 360 26 9 24 1 18 25 3 43 46 39 87 99 75 70.3 72.8 67.4 56.1 62.4 51.4 28.17 28.28 28.06 47.49 47.58 47.48 0.0 0.0 0.0 52.2 56.3 45.4 30.03 30.14 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 259 259 0.00 0.00 0.00
12/6/2011 158 360 5 5 23 0 9 23 0 49 51 46 100 100 99 70.9 73.1 69.4 56.2 60.4 48.5 28.06 28.12 28.01 48.19 48.81 47.58 0.0 0.0 0.0 56.2 60.4 48.5 29.90 29.97 29.85 0.00 0.10 0.10 0.00 0.02 0.02 0.00 0.10 0.10 0.000 0.000 0.000 0 218 218 0.00 0.10 0.10
12/7/2011 338 360 5 3 18 0 7 18 0 48 50 46 100 100 100 68.3 71.1 65.9 39.9 49.2 32.1 28.03 28.28 27.90 49.21 49.32 48.81 0.0 0.0 0.0 39.9 49.2 32.1 29.87 30.14 29.74 0.00 1.23 1.23 0.00 0.06 0.06 0.00 1.24 1.24 0.000 0.000 0.000 0 118 118 0.00 1.33 1.33
12/8/2011 22 360 5 4 24 0 8 24 0 43 46 39 81 100 61 64.5 70.2 60.8 35.3 43.0 28.4 28.36 28.42 28.28 49.32 49.32 49.32 0.0 0.0 0.0 29.7 33.5 26.6 30.22 30.29 30.14 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.52 0.52 0.000 0.000 0.000 0 80 80 0.00 1.84 1.84
12/9/2011 158 360 5 4 16 0 7 16 0 41 43 40 68 76 57 66.4 70.6 61.6 42.5 49.7 37.4 28.35 28.38 28.31 49.32 49.32 49.32 0.0 0.0 0.0 32.6 37.2 28.1 30.21 30.25 30.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 92 92 0.00 1.84 1.84
12/10/2011 22 360 5 7 21 0 14 21 0 38 42 34 79 92 67 68.2 75.6 61.8 35.2 38.9 31.1 28.46 28.52 28.36 49.32 49.32 49.32 0.0 0.0 0.0 29.3 32.6 25.1 30.33 30.40 30.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 87 87 0.00 1.84 1.84
12/11/2011 45 360 5 2 17 0 6 17 0 36 38 34 69 86 54 68.9 75.4 61.8 37.7 45.4 28.1 28.53 28.60 28.48 49.32 49.32 49.32 0.0 0.0 0.0 28.2 34.0 21.6 30.41 30.48 30.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 175 175 0.00 1.84 1.84
12/12/2011 158 236 51 2 16 0 5 16 0 36 38 35 74 98 56 68.9 73.3 64.3 43.0 46.5 39.2 28.50 28.54 28.47 49.32 49.32 49.32 0.0 0.0 0.0 35.2 45.7 26.7 30.37 30.41 30.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
12/13/2011 158 251 32 1 11 0 3 11 0 39 41 37 95 99 90 70.1 74.5 66.2 48.9 53.9 43.3 28.49 28.55 28.45 49.32 49.32 49.32 0.0 0.0 0.0 47.6 51.3 41.7 30.37 30.43 30.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 43 43 0.00 1.84 1.84
12/14/2011 180 360 5 5 29 0 9 29 0 42 45 40 79 94 61 72.5 78.0 67.9 57.1 66.2 50.3 28.36 28.45 28.24 49.32 49.32 49.32 0.0 0.0 0.0 50.3 53.6 48.0 30.22 30.32 30.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
12/15/2011 180 360 5 5 24 0 14 24 0 44 45 42 84 95 75 71.1 73.8 69.6 57.7 63.5 53.2 28.23 28.28 28.17 49.32 49.33 49.32 0.0 0.0 0.0 52.9 57.8 47.8 30.08 30.14 30.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 113 113 0.00 1.84 1.84
12/16/2011 0 360 5 4 16 0 8 16 0 46 48 44 97 100 82 69.7 71.2 68.7 49.4 55.4 39.8 28.23 28.29 28.16 49.55 49.70 49.33 0.0 0.0 0.0 48.4 51.5 39.6 30.08 30.15 30.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.01 0.000 0.000 0.000 0 121 121 0.00 1.85 1.85
12/17/2011 338 360 5 3 15 0 7 15 0 43 47 37 85 100 62 69.6 75.4 64.6 37.6 43.6 31.7 28.36 28.41 28.28 49.71 49.71 49.70 0.0 0.0 0.0 32.9 39.9 26.2 30.22 30.27 30.14 0.00 0.37 0.37 0.00 0.00 0.00 0.00 0.38 0.38 0.000 0.000 0.000 0 105 105 0.00 2.22 2.22
12/18/2011 0 360 5 4 20 0 7 20 0 39 41 36 70 88 56 69.2 77.0 62.7 39.3 47.0 31.6 28.42 28.48 28.38 49.71 49.71 49.71 0.0 0.0 0.0 30.0 33.4 25.6 30.29 30.35 30.25 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 69 69 0.00 2.23 2.23
12/19/2011 180 360 44 7 22 0 12 22 0 39 42 37 58 76 44 68.4 73.5 64.3 47.4 57.2 40.6 28.33 28.40 28.25 49.71 49.71 49.71 0.0 0.0 0.0 33.2 42.6 27.8 30.19 30.26 30.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 94 94 0.00 2.23 2.23
12/20/2011 158 265 78 9 23 0 15 23 0 41 45 37 91 100 76 69.1 71.8 66.4 52.3 55.4 49.8 28.18 28.25 28.11 49.71 49.75 49.71 0.0 0.0 0.0 49.5 53.0 42.6 30.03 30.11 29.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 158 158 0.00 2.23 2.23
12/21/2011 158 360 5 5 24 0 12 24 0 47 49 44 97 100 67 69.9 74.2 67.7 57.1 62.4 52.9 28.03 28.13 27.97 50.20 50.44 49.75 0.0 0.0 0.0 56.3 62.4 47.7 29.87 29.98 29.81 0.00 0.04 0.04 0.00 0.02 0.02 0.00 0.04 0.04 0.000 0.000 0.000 0 201 201 0.00 2.27 2.27
12/22/2011 180 360 5 6 24 0 11 26 0 48 51 47 97 100 73 71.5 74.3 69.6 56.8 63.0 45.0 28.03 28.12 27.89 50.78 51.54 50.44 0.0 0.0 0.0 55.9 63.0 45.0 29.87 29.97 29.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69 0.69 0.000 0.000 0.000 0 128 128 0.00 2.96 2.96
12/23/2011 338 360 5 4 14 0 9 14 0 47 49 45 95 100 87 70.3 72.1 67.0 43.2 46.0 37.7 28.28 28.40 28.12 51.54 51.54 51.54 0.0 0.0 0.0 41.7 45.0 36.4 30.14 30.26 29.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
12/24/2011 0 360 5 3 15 0 6 17 0 45 47 43 88 98 72 69.7 75.2 63.6 40.4 49.4 35.4 28.45 28.52 28.39 51.54 51.54 51.54 0.0 0.0 0.0 37.0 41.9 34.0 30.32 30.40 30.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 92 92 0.00 4.06 4.06
12/25/2011 338 360 5 2 14 0 4 14 0 43 45 41 87 98 77 69.2 71.4 65.8 44.0 47.2 42.1 28.41 28.48 28.35 51.54 51.54 51.54 0.0 0.0 0.0 40.4 43.7 36.7 30.28 30.35 30.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 70 70 0.00 4.06 4.06
12/26/2011 22 360 5 8 29 0 15 29 0 39 43 35 72 92 57 68.9 72.1 63.2 41.3 46.1 35.1 28.30 28.39 28.06 51.54 51.58 51.54 0.0 0.0 0.0 32.7 38.7 26.1 30.16 30.26 29.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 43 43 0.00 4.06 4.06
12/27/2011 292 360 5 7 31 0 15 31 0 41 44 35 95 100 88 64.8 68.9 62.9 39.9 43.8 36.8 27.94 28.10 27.81 52.33 52.48 51.58 0.0 0.0 0.0 38.7 43.8 34.8 29.77 29.94 29.63 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.04 0.04 0.000 0.060 0.060 0 190 190 0.00 4.10 4.10
12/28/2011 338 360 5 3 17 0 6 17 0 41 44 38 75 96 54 65.5 71.9 60.3 38.1 47.0 31.4 28.18 28.23 28.09 52.49 52.49 52.48 0.0 0.0 0.0 30.6 35.8 28.0 30.03 30.09 29.94 0.00 0.90 0.90 0.00 0.00 0.00 0.00 0.91 0.91 0.000 0.000 0.000 0 170 170 0.00 5.00 5.00
12/29/2011 225 360 5 2 18 0 8 18 0 40 42 37 67 82 52 68.1 74.2 62.5 44.3 52.6 37.3 28.13 28.19 28.08 52.49 52.49 52.49 0.0 0.0 0.0 33.8 37.2 29.9 29.98 30.04 29.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 66 66 0.00 5.01 5.01
12/30/2011 225 360 5 5 22 0 12 22 0 41 43 40 81 97 66 69.3 73.5 64.5 50.6 57.5 44.6 28.06 28.12 27.94 52.49 52.49 52.49 0.0 0.0 0.0 44.7 51.6 35.9 29.90 29.97 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 62 62 0.00 5.01 5.01
12/31/2011 292 360 5 2 18 0 6 18 0 42 44 38 67 85 49 72.7 79.3 66.6 50.7 59.0 44.2 28.14 28.22 28.03 52.49 52.49 52.49 0.0 0.0 0.0 39.7 46.7 35.8 29.99 30.08 29.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
1/1/2012 338 360 5 6 26 0 14 26 0 42 45 40 73 100 48 73.9 78.6 70.4 52.0 60.4 40.2 28.16 28.28 28.07 0.07 0.10 0.00 0.0 0.0 0.0 43.0 58.2 29.6 30.01 30.13 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
1/2/2012 338 360 5 7 24 0 14 24 0 38 42 33 55 77 38 69.2 75.6 63.2 32.3 40.3 22.2 28.27 28.37 28.18 0.10 0.10 0.10 0.0 0.0 0.0 17.7 30.1 11.2 30.13 30.23 30.04 0.00 0.10 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 135 135 0.00 0.10 0.10
1/3/2012 338 360 0 4 23 0 10 23 0 35 37 34 61 77 48 60.5 65.4 57.1 22.5 29.2 15.9 28.48 28.56 28.36 0.10 0.10 0.10 0.0 0.0 0.0 10.9 13.7 7.6 30.35 30.44 30.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
1/4/2012 225 360 5 1 14 0 6 14 0 37 38 35 51 74 35 59.6 67.4 55.4 34.2 46.8 23.2 28.40 28.50 28.29 0.10 0.10 0.10 0.0 0.0 0.0 17.6 32.6 10.5 30.27 30.37 30.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 94 94 0.00 0.10 0.10
1/5/2012 338 360 5 2 11 0 5 11 0 38 40 35 65 86 40 63.7 71.6 59.3 44.8 55.3 37.0 28.26 28.32 28.21 0.10 0.10 0.10 0.0 0.0 0.0 32.8 34.7 29.6 30.12 30.18 30.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 33 33 0.00 0.10 0.10
