Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    68.8  69.4   8/2/19  67.5   8/1/19    0    1  0.92   0   5   8/1/19   E 30.00   87
---------------------------------------------------------------------------------------
TOT  68.8  69.4   8/2/19  67.5   8/1/19    0    1  0.00   0   5   8/1/19   E 30.00   87

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.2  68.8   8:47pm  67.5  10:28pm    0    0  0.92   0   5  10:45pm   E 30.00   87
2    68.9  69.4   2:25am  68.3   6:55am    0    1  0.00   0   4   2:15am  NE 29.99   87
---------------------------------------------------------------------------------------
TOT  68.8  69.4   8/2/19  67.5   8/1/19    0    1  0.92   0   5   8/1/19   E 30.00   87

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              343     1:20am     8/2/19          0     9:40pm     8/1/19         90
Wind Speed                    5    10:45pm     8/1/19          0     9:40pm     8/1/19          0
Wind Gust                     5    10:45pm     8/1/19          0     9:40pm     8/1/19          1
In Humidity                  49     9:40pm     8/1/19         45    11:48pm     8/1/19         47
Humidity                     88    10:44pm     8/1/19         87     9:40pm     8/1/19         87
In Temp                    83.1    10:55pm     8/1/19       78.4     6:55am     8/2/19       80.6
Out Temp                   69.4     2:25am     8/2/19       67.5    10:28pm     8/1/19       68.8
Raw Barometer             30.03    12:45am     8/2/19      29.96     5:10am     8/2/19      30.00
Total Rain                38.18     9:40pm     8/1/19      38.18     9:40pm     8/1/19      38.18
Ch 1 Temp                  75.0    12:47am     8/2/19        0.0     9:40pm     8/1/19       73.9


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              343     1:20am     8/2/19          0     9:40pm     8/1/19         90
Wind Speed                    5    10:45pm     8/1/19          0     9:40pm     8/1/19          0
Wind Gust                     5    10:45pm     8/1/19          0     9:40pm     8/1/19          1
In Humidity                  49     9:40pm     8/1/19         45    11:48pm     8/1/19         47
Humidity                     88    10:44pm     8/1/19         87     9:40pm     8/1/19         87
In Temp                    83.1    10:55pm     8/1/19       78.4     6:55am     8/2/19       80.6
Out Temp                   69.4     2:25am     8/2/19       67.5    10:28pm     8/1/19       68.8
Raw Barometer             30.03    12:45am     8/2/19      29.96     5:10am     8/2/19      30.00
Total Rain                38.18     9:40pm     8/1/19      37.26     9:40pm     8/1/19      38.18
Ch 1 Temp                  75.0    12:47am     8/2/19        0.0     9:40pm     8/1/19       73.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              343     1:20am         15     1:57am         45
Wind Speed                    4     2:15am          0    12:00am          0
Wind Gust                     4     2:15am          0    12:05am          0
In Humidity                  48     2:45am         46    12:00am         47
Humidity                     88     2:35am         87    12:00am         87
In Temp                    83.1    12:00am       78.4     6:55am       80.1
Out Temp                   69.4     2:25am       68.3     6:55am       68.9
Raw Barometer             30.03    12:45am      29.96     5:10am      29.99
Total Rain                38.18    12:00am      38.18    12:00am      38.18
Ch 1 Temp                  75.0    12:47am       74.0    12:00am       74.7


Daily Summary Report

Date      
          
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   24HrRain         Hi         Lo   RainRate         Hi         Lo   Wind Run         Hi         Lo  MonthRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         in         in         in         in         in         in         in         in         in      in/hr      in/hr      in/hr      miles      miles      miles         in         in         in
8/1/2019           90        202          0          0          5          0          1          5          0         46         49         45         87         88         87       82.7       83.1       81.4       68.2       68.8       67.5      30.00      30.02      29.97      38.18      38.18      37.26       69.5       74.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000          0          0          0       0.00       0.00       0.00


Today's  Data File

8/2/19
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain  Temp Ch 1  DailyRain   HourRain   24HrRain   RainRate   Wind Run  MonthRain
                    °        mph        mph          %          %         °F         °F         in         in         °F         in         in         in      in/hr      miles         in
12:00am           113          0          1         46         87       83.1       68.5      30.01      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
12:10am           113          0          2         46         87       83.1       68.5      30.01      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
12:20am           113          0          1         46         87       82.7       68.6      30.02      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
12:30am           113          0          0         46         87       82.5       68.6      30.02      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
12:40am           113          0          0         46         87       82.1       68.6      30.03      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
12:50am           113          0          0         47         87       82.0       68.6      30.02      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
1:00am            111          0          1         47         87       81.8       68.7      30.02      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
1:10am            324          2          2         47         87       81.6       68.8      30.02      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
1:20am            343          0          1         47         87       81.6       68.9      30.02      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
1:30am             49          0          1         47         87       81.4       69.0      30.02      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
1:40am             49          0          2         47         87       81.2       69.1      30.02      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
1:50am             85          0          2         47         87       81.0       69.2      30.01      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
2:00am            325          1          3         47         87       81.0       69.2      30.01      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
2:10am             90          0          2         47         87       80.8       69.3      30.01      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
2:20am             68          0          2         47         87       80.6       69.3      30.01      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
2:30am             68          0          0         47         87       80.5       69.4      30.01      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
2:40am             68          0          0         47         88       80.3       69.3      30.00      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
2:50am             68          0          0         48         87       80.1       69.2      30.00      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
3:00am             68          0          0         48         87       80.1       69.2      30.00      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
3:10am             68          0          0         48         87       79.9       69.0      30.00      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
3:20am             68          0          0         48         88       79.9       69.0      30.00      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
3:30am             68          0          0         48         88       79.7       68.9      29.99      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
3:40am             68          0          0         48         87       79.7       68.9      29.99      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
3:50am             68          0          0         48         87       79.7       68.9      29.99      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
4:00am             68          0          0         48         87       79.5       68.9      29.98      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
4:10am             68          0          0         48         87       79.5       69.0      29.97      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
4:20am             68          0          0         48         87       79.3       69.0      29.97      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
4:30am             68          0          0         48         87       79.3       69.0      29.97      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
4:40am             68          0          0         48         87       79.3       69.0      29.97      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
4:50am             68          0          0         48         87       79.2       69.0      29.97      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
5:00am             68          0          0         48         88       79.2       69.0      29.97      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
5:10am             68          0          0         48         88       79.2       69.0      29.96      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
5:20am             68          0          0         48         88       79.0       69.0      29.97      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
5:30am             68          0          0         48         88       79.0       68.9      29.97      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
5:40am             68          0          0         48         88       79.0       68.8      29.97      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
5:50am             68          0          0         48         88       78.8       68.8      29.98      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
6:00am             68          0          0         48         88       78.8       68.8      29.98      38.18       75.0       0.00       0.00       0.00      0.000          0       0.92
6:10am             68          0          0         48         88       78.8       68.7      29.98      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
6:20am             68          0          0         48         88       78.6       68.7      29.99      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
6:30am             68          0          0         47         87       78.6       68.6      29.99      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
6:40am             68          0          1         48         87       78.6       68.5      29.99      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
6:50am             68          0          0         47         87       78.6       68.4      30.00      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92
7:10am             73          0          0         47         87       78.8       68.3      30.00      38.18       74.0       0.00       0.00       0.00      0.000          0       0.92

 


Yesterday's Data File

8/1/19
Time      
          
10:00pm   
8/1/19
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain  Temp Ch 1  DailyRain   HourRain   24HrRain   RainRate   Wind Run  MonthRain
                    °        mph        mph          %          %         °F         °F         in         in         °F         in         in         in      in/hr      miles         in
10:20pm           202          0          1         46         87       82.1       67.7      29.98      38.18       73.0       0.92       0.00       0.00      0.000          0       0.92
10:30pm           202          0          0         47         87       82.5       67.6      29.97      38.18       74.0       0.92       0.00       0.00      0.000          0       0.92
10:40pm           132          0          4         46         87       82.7       67.6      29.99      38.18       74.0       0.92       0.00       0.00      0.000          0       0.92
10:50pm           196          2          5         46         87       82.9       68.5      30.00      38.18       74.0       0.92       0.00       0.00      0.000          0       0.92
11:00pm           179          0          2         46         87       83.1       68.6      30.01      38.18       74.0       0.92       0.00       0.00      0.000          0       0.92
11:10pm           179          0          0         46         87       83.1       68.5      30.01      38.18       74.0       0.92       0.00       0.00      0.000          0       0.92
11:20pm           179          0          0         46         87       83.1       68.3      30.01      38.18       74.0       0.92       0.00       0.00      0.000          0       0.92
11:30pm           179          0          0         46         87       83.1       68.4      30.01      38.18       74.0       0.92       0.00       0.00      0.000          0       0.92
11:40pm           179          0          0         46         87       83.1       68.3      30.01      38.18       74.0       0.92       0.00       0.00      0.000          0       0.92
11:50pm            95          2          2         45         87       83.1       68.4      30.01      38.18       74.0       0.92       0.00       0.00      0.000          0       0.92

Updated Automatically by Ambient Weather's Virtual Weather Station  V15.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet